| New Year's Day | January 1 |
| Constitution Day | February 5 |
| Day of the Flag | February 24 |
| Birthday of Benito Juaréz | March 21 |
| Good Friday, Easter Monday | March/April |
| Labour Day | May 1 |
| Battle of Puebla Anniversary | May 5 |
| Spring Bank Holiday | Last Monday in May |
| Independence Day | September 16 |
| Columbus Day | October 12 |
| Mexican Revolution Anniversary | November 20 |
| Christmas Day | December 25 |
Festivals and Unofficial Holidays
Not content with the above, Mexico celebrates a number of 'unofficial holidays' and festivals where commerce typically grinds to a halt. As they total in excess of 100 the following just represents the highlights:
| Feast of the Epiphany | January 6 |
| Candlemas | February 2 |
| Carnaval(week leading to Ash Wednesday) | February/March |
| Holy Week | March/ April |
| President's Message | September 1 |
| All Saints' Day | November 1 |
| Day of the Dead | November 2 |
Day of Our Lady of Guadalupe |
December 12 |
The spring and autumn equinoxes are celebrated at the Temple of Kukulkan, Chichén-Itzá in March and September respectively.